Corporate Information

Workforce Race Equality Standard (WRES) Metrics and Action Plan 2024-2025

Countess of Chester NHS Foundation Trust is dedicated to becoming an inclusive employer of choice for candidate’s ethnic minority groups, and to improving the workplace experiences of ethnic minority colleagues.

The actions planned, outlined in section 3, are part of the Trust's overarching Equality, Diversity and Inclusion Strategy 2023- 2026 as aligned to the NHS Improvement Plan 2023 and will further improve the Trust's performance against the nine statutory WRES indicators.

You can access our WDES report action plan here..

The WRES Metrics 

Total Workforce 2021/2022 2022/2023 2023/2024
  % WHITE % BME % ETHNICITY UNKNOWN/NULL % WHITE % BME % ETHNICITY UNKNOWN/NULL % WHITE % BME % ETHNICITY UNKNOWN/NULL
  86.8% 11.2% 2.0% 82.7% 16.0% 1.3% 82.1% 16.6% 1.4%
                   
                   
1a) Non Clinical Staff 2021/2022 2022/2023 2023/2024
  % WHITE % BME % ETHNICITY UNKNOWN/NULL % WHITE % BME % ETHNICITY UNKNOWN/NULL % WHITE % BME % ETHNICITY UNKNOWN/NULL
Band 1  89.0% 8.0% 3.0% 89.8% 10.2% 0.0% 87.5% 12.5% 0.0%
Band 2 93.1% 3.2% 3.7% 94.8% 3.1% 2.1% 93.5% 4.7% 1.8%
Band 3 93.4% 4.4% 2.2% 94.7% 4.5% 0.8% 94.7% 4.2% 1.1%
Band 4 95.8% 3.5% 0.7% 94.9% 4.4% 0.7% 95.0% 3.8% 1.3%
Band 5 92.8% 3.6% 3.6% 94.5% 2.2% 3.3% 95.1% 2.9% 2.0%
Band 6 98.4% 1.6% 0.0% 98.2% 1.8% 0.0% 94.5% 5.5% 0.0%
Band 7 93.4% 3.3% 3.3% 98.4% 1.6% 0.0% 97.0% 3.0% 0.0%
Band 8a 100.0% 0.0% 0.0% 96.7% 0.0% 3.3% 95.0% 2.5% 2.5%
Band 8b 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Band 8c 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 91.7% 8.3% 0.0%
Band 8d 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Band 9 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
VSM 83.3% 0.0% 16.7% 83.3% 0.0% 16.7% 100.0% 0.0% 0.0%
                   
                   
1b) Clinical Staff 2021/2022 2022/2023 2023/2024
  % WHITE % BME % ETHNICITY UNKNOWN/NULL % WHITE % BME % ETHNICITY UNKNOWN/NULL % WHITE % BME % ETHNICITY UNKNOWN/NULL
Band 1  87.5% 12.5% 0.0% 88.9% 11.1% 0.0% 100.0% 0.0% 0.0%
Band 2 92.1% 6.6% 1.3% 91.0% 7.8% 1.2% 88.1% 10.1% 1.8%
Band 3 80.4% 18.8% 0.8% 76.4% 22.9% 0.6% 95.6% 3.8% 0.7%
Band 4 94.8% 2.2% 3.0% 95.8% 2.8% 1.4% 95.8% 2.8% 1.4%
Band 5 75.6% 23.6% 0.8% 61.7% 37.5% 0.8% 56.7% 42.5% 0.8%
Band 6 94.1% 4.5% 1.5% 93.3% 5.5% 1.3% 92.5% 6.4% 1.1%
Band 7 95.0% 3.0% 2.0% 93.9% 3.5% 2.6% 93.2% 4.6% 2.2%
Band 8a 94.5% 3.6% 1.8% 94.2% 5.0% 0.8% 96.8% 2.4% 0.8%
Band 8b 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 96.2% 3.8% 0.0%
Band 8c 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Band 8d 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Band 9 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
VSM 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
                   
                   
1c) Medical & Dental Staff 2021/2022 2022/2023 2023/2024
  % WHITE % BME % ETHNICITY UNKNOWN/NULL % WHITE % BME % ETHNICITY UNKNOWN/NULL % WHITE % BME % ETHNICITY UNKNOWN/NULL
Medical & Dental Staff, Consultants 58.8% 38.8% 2.5% 57.9% 40.9% 1.2% 61.8% 37.0% 1.2%
Medical & Dental Staff, Non-Consultants career grade 32.8% 62.7% 4.5% 27.6% 69.7% 2.6% 27.1% 67.1% 5.9%
Medical & Dental Staff, Medical and dental trainee grades 54.0% 46.0% 0.0% 25.3% 72.3% 2.4% 48.2% 49.1% 2.7%
Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Why not join the conversation about equality, diversity and inclusion and find out what you can do to get involved.