Corporate Information

Workforce Disability Equality Standard (WDES) Metrics and Action Plan 2024-2025

Countess of Chester NHS Foundation Trust is dedicated to becoming an inclusive employer of choice for disabled candidates, and to improving the workplace experiences of its disabled staff.

The actions planned, outlined in section 3, are part of the Trust's overarching Equality, Diversity and Inclusion Strategy 2023- 2026 as aligned to the NHS Improvement Plan 2023 and will further improve the Trust's performance against the 10 statutory WDES indicators.

You can access our WDES report action plan here.

Below is our WDES Comparative Table Data 

The WDES Metrics

   Total Workforce 2021/2022 2022/2023 2023/2024
  % Disabled % Non-disabled % Disability Unknown/Null % Disabled % Non-disabled % Disability Unknown/Null % Disabled % Non-disabled % Disability Unknown/Null
  3.1% 82.3% 14.6% 4.0% 87.3% 8.7% 4.9% 87.8% 7.3%
                   
                   
1a) Non Clinical Staff 2021/2022 2022/2023 2023/2024
  % Disabled % Non-disabled % Disability Unknown/Null % Disabled % Non-disabled % Disability Unknown/Null % Disabled % Non-disabled % Disability Unknown/Null
Bands 1  5.6% 67.4% 27.0% 12.2% 59.2% 28.6% 10.0% 57.5% 32.5%
Bands 2 3.5% 83.9% 12.6% 4.7% 82.4% 12.9% 4.4% 84.4% 11.2%
Bands 3 4.8% 81.3% 14.0% 4.9% 84.5% 10.6% 7.4% 84.6% 8.1%
Bands 4 5.6% 83.3% 11.1% 3.6% 86.1% 10.2% 4.4% 86.3% 9.4%
Bands 5 4.8% 83.1% 12.1% 9.9% 80.2% 9.9% 8.8% 85.3% 5.9%
Bands 6 7.9% 84.1% 7.9% 5.3% 89.5% 5.3% 5.5% 92.7% 1.8%
Bands 7 4.9% 82.0% 13.1% 3.2% 90.3% 6.5% 7.6% 84.8% 7.6%
Bands 8a 3.6% 89.3% 7.1% 6.7% 90.0% 3.3% 7.5% 90.0% 2.5%
Bands 8b 0.0% 93.3% 6.7% 0.0% 100.0% 0.0% 5.3% 94.7% 0.0%
Bands 8c 11.1% 66.7% 22.2% 0.0% 90.9% 9.1% 8.3% 83.3% 8.3%
Bands 8d 0.0% 1.0% 0.0% 14.3% 85.7% 0.0% 0.0% 100.0% 0.0%
Bands 9 0.0% 1.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
VSM 9.1% 90.9% 0.0% 0.0% 100.0% 0.0% 16.7% 83.3% 0.0%
Total Non-Clinical 4.2% 82.8% 13.0% 5.3% 83.6% 11.1% 6.1% 84.7% 9.2%
                   
1b) Clinical Staff 2023 2021/2022 2022/2023 2023/2024
  % Disabled % Non-disabled % Disability Unknown/Null % Disabled % Non-disabled % Disability Unknown/Null % Disabled % Non-disabled % Disability Unknown/Null
Bands 1  0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Bands 2 3.1% 90.4% 6.6% 4.9% 87.6% 7.6% 5.1% 88.2% 6.7%
Bands 3 3.2% 85.5% 11.4% 3.5% 86.9% 9.6% 5.5% 85.7% 8.9%
Bands 4 1.9% 85.4% 12.7% 1.4% 87.4% 11.2% 3.5% 88.0% 8.5%
Bands 5 4.1% 84.7% 11.1% 3.8% 89.9% 6.2% 4.8% 90.9% 4.4%
Bands 6 2.7% 85.5% 11.8% 4.0% 86.2% 9.8% 5.0% 86.8% 8.2%
Bands 7 2.2% 85.5% 12.3% 3.2% 86.0% 10.8% 4.6% 85.3% 10.1%
Bands 8a 3.4% 86.3% 10.3% 4.2% 88.3% 7.5% 5.6% 88.9% 5.6%
Bands 8b 0.0% 90.9% 9.1% 0.0% 91.3% 8.7% 0.0% 96.2% 3.8%
Bands 8c 8.3% 91.7% 0.0% 8.3% 91.7% 0.0% 10.0% 90.0% 0.0%
Bands 8d 0.0% 50.0% 50.0% 0.0% 75.0% 25.0% 0.0% 75.0% 25.0%
Bands 9 0.0% 50.0% 50.0% 0.0% 60.0% 40.0% 0.0% 75.0% 25.0%
VSM 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Total Clinical 2.7% 82.1% 15.1% 3.9% 87.8% 8.3% 4.9% 88.3% 6.9%
                   
1c) Medical & Dental Staff 2023 2021/2022 2022/2023 2023/2024
  % Disabled % Non-disabled % Disability Unknown/Null % Disabled % Non-disabled % Disability Unknown/Null % Disabled % Non-disabled % Disability Unknown/Null
Medical & Dental Staff, Consultants 0.7% 83.3% 16.0% 0.8% 91.7% 7.5% 1.2% 91.7% 7.1%
Medical & Dental Staff, Non-Consultants career grade 0.0% 66.4% 33.7% 0.0% 90.8% 9.2% 1.2% 89.4% 9.4%
Medical & Dental Staff, Medical and dental trainee grades 0.3% 35.1% 64.6% 2.8% 97.2% 0.0% 2.7% 96.4% 0.9%
Other 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total Medical and Dental 0.4% 57.7% 41.9% 1.1% 92.9% 5.9% 1.6% 92.4% 6.0%


Why not join the conversation about equality, diversity and inclusion and find out what you can do to get involved.